<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: &#8220;More Of Kind Of A Spoiled Kid Kind Of Thing&#8221;</title>
	<atom:link href="http://www.joebucsfan.com/?feed=rss2&#038;p=81632" rel="self" type="application/rss+xml" />
	<link>http://www.joebucsfan.com/?p=81632</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 24 May 2013 04:56:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mac</title>
		<link>http://www.joebucsfan.com/?p=81632&#038;cpage=2#comment-2657994</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Sat, 12 Jan 2013 15:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=81632#comment-2657994</guid>
		<description><![CDATA[Well PRBuc who do you compare him too you look at his first four years the same as you do Free,he had 24 tds and 24 ints,as a starter he went 7-18 including a 2-12 86 season.His completion percentage never went above 54%,those are his first four years,you dont get to choose the years to quote the year you want. look at Dougs first four years. just compare the kid to the first four years of of most qb careers you have your Mannings and Bradys but his first four years is not as bad as you claim,and by the way the reason Young left was that they gave up on him after that 2-12 season th same way you want them to do to Free.]]></description>
		<content:encoded><![CDATA[<p>Well PRBuc who do you compare him too you look at his first four years the same as you do Free,he had 24 tds and 24 ints,as a starter he went 7-18 including a 2-12 86 season.His completion percentage never went above 54%,those are his first four years,you dont get to choose the years to quote the year you want. look at Dougs first four years. just compare the kid to the first four years of of most qb careers you have your Mannings and Bradys but his first four years is not as bad as you claim,and by the way the reason Young left was that they gave up on him after that 2-12 season th same way you want them to do to Free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skp</title>
		<link>http://www.joebucsfan.com/?p=81632&#038;cpage=2#comment-2657765</link>
		<dc:creator>skp</dc:creator>
		<pubDate>Sat, 12 Jan 2013 14:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=81632#comment-2657765</guid>
		<description><![CDATA[funny, in 2010, freeman&#039;s poise was highlighted as one of his key attributes.  when games are won, everything you are doing is right.  when games are lost, the same things are weaknesses]]></description>
		<content:encoded><![CDATA[<p>funny, in 2010, freeman&#8217;s poise was highlighted as one of his key attributes.  when games are won, everything you are doing is right.  when games are lost, the same things are weaknesses</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRBucFan</title>
		<link>http://www.joebucsfan.com/?p=81632&#038;cpage=2#comment-2655047</link>
		<dc:creator>PRBucFan</dc:creator>
		<pubDate>Sat, 12 Jan 2013 04:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=81632#comment-2655047</guid>
		<description><![CDATA[Oh really??? I was under the impression the Steve was backing up the great Joe Montana during his fourth year in the NFL. How could you tell?

&quot;In his four seasons as a backup, Young had thrown 23 touchdown passes and only six interceptions.&quot;

It&#039;s not something you can compare Mac. 

And you compare by years not by their age.]]></description>
		<content:encoded><![CDATA[<p>Oh really??? I was under the impression the Steve was backing up the great Joe Montana during his fourth year in the NFL. How could you tell?</p>
<p>&#8220;In his four seasons as a backup, Young had thrown 23 touchdown passes and only six interceptions.&#8221;</p>
<p>It&#8217;s not something you can compare Mac. </p>
<p>And you compare by years not by their age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://www.joebucsfan.com/?p=81632&#038;cpage=2#comment-2654290</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Sat, 12 Jan 2013 01:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=81632#comment-2654290</guid>
		<description><![CDATA[I cant believe the Jets are getting rid of Sanchez he sure was a winner,at least when that defense was good.Twenty four points a game is the same wheter its the beginning or the end.And those who want him gone his stats were better all over the board than Steve Young andDoug Williams at this time in their career .]]></description>
		<content:encoded><![CDATA[<p>I cant believe the Jets are getting rid of Sanchez he sure was a winner,at least when that defense was good.Twenty four points a game is the same wheter its the beginning or the end.And those who want him gone his stats were better all over the board than Steve Young andDoug Williams at this time in their career .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramdog</title>
		<link>http://www.joebucsfan.com/?p=81632&#038;cpage=2#comment-2650249</link>
		<dc:creator>Ramdog</dc:creator>
		<pubDate>Fri, 11 Jan 2013 14:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=81632#comment-2650249</guid>
		<description><![CDATA[I think the BUCS need to improve on defense and draft a clutch QB is case Freeman is not that QB. He may or may not be but what matters to me and should to most fans is wins in December and beyond and having a defense at least in the top 15 would be very helpful if not essential.

That said I am all for getting a QB to push Josh but we have to be certain it is the right one. I have read good things about Tyler Wilson, Ryan Nassib, and Zac Dysert and most of these with the exception of Wilson could probably be had in the 2nd or beyond. First pick absolutely has to be on the defensive side of the Ball. From what I have been reading on the draft sites the first 3 corners are very good after that there is a considerable drop off. D-Line is apparently 3 or 4 rounds deep. With that said most likely the first pick is a Corner after that I will have faith in Dominik and Schiano to pick the right players. 

Probably they get a QB somewhere in there and get a backup better than Orlovsky. Not sure who but probably won&#039;t be someone with too high of a cost either monetarily or trade wise. So no Michael Vick or Alex Smith and probably no Kirk Cousins unless RG3&#039;s recovery starts going well. I have heard estimated recovery times from 6 - 12 months. 

It is simply too big of a risk for Dominik and Schiano not to get a QB somewhere in the draft if Josh is inconsistent and starts making bad decisions and losing games or gets injured they need a backup plan. The NFL is a win now league and QB&#039;s are important. However, if Josh performs they can always franchise and sign him later. I just think they don&#039;t want to be caught in a Sanchez/Fitzpatrick situation.]]></description>
		<content:encoded><![CDATA[<p>I think the BUCS need to improve on defense and draft a clutch QB is case Freeman is not that QB. He may or may not be but what matters to me and should to most fans is wins in December and beyond and having a defense at least in the top 15 would be very helpful if not essential.</p>
<p>That said I am all for getting a QB to push Josh but we have to be certain it is the right one. I have read good things about Tyler Wilson, Ryan Nassib, and Zac Dysert and most of these with the exception of Wilson could probably be had in the 2nd or beyond. First pick absolutely has to be on the defensive side of the Ball. From what I have been reading on the draft sites the first 3 corners are very good after that there is a considerable drop off. D-Line is apparently 3 or 4 rounds deep. With that said most likely the first pick is a Corner after that I will have faith in Dominik and Schiano to pick the right players. </p>
<p>Probably they get a QB somewhere in there and get a backup better than Orlovsky. Not sure who but probably won&#8217;t be someone with too high of a cost either monetarily or trade wise. So no Michael Vick or Alex Smith and probably no Kirk Cousins unless RG3&#8242;s recovery starts going well. I have heard estimated recovery times from 6 &#8211; 12 months. </p>
<p>It is simply too big of a risk for Dominik and Schiano not to get a QB somewhere in the draft if Josh is inconsistent and starts making bad decisions and losing games or gets injured they need a backup plan. The NFL is a win now league and QB&#8217;s are important. However, if Josh performs they can always franchise and sign him later. I just think they don&#8217;t want to be caught in a Sanchez/Fitzpatrick situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphael</title>
		<link>http://www.joebucsfan.com/?p=81632&#038;cpage=2#comment-2649200</link>
		<dc:creator>Raphael</dc:creator>
		<pubDate>Fri, 11 Jan 2013 11:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=81632#comment-2649200</guid>
		<description><![CDATA[You guys do realise ,there is this thing called defense to right ? Lmao]]></description>
		<content:encoded><![CDATA[<p>You guys do realise ,there is this thing called defense to right ? Lmao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRBucFan</title>
		<link>http://www.joebucsfan.com/?p=81632&#038;cpage=2#comment-2646667</link>
		<dc:creator>PRBucFan</dc:creator>
		<pubDate>Fri, 11 Jan 2013 04:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=81632#comment-2646667</guid>
		<description><![CDATA[That&#039;s not what repeat boy thinks lol ;)]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s not what repeat boy thinks lol <img src='http://www.joebucsfan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://www.joebucsfan.com/?p=81632&#038;cpage=2#comment-2646654</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Fri, 11 Jan 2013 04:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=81632#comment-2646654</guid>
		<description><![CDATA[We need to give him one more year to show what he&#039;s got. After next year he&#039;s out of excuses, That&#039;s what I think.]]></description>
		<content:encoded><![CDATA[<p>We need to give him one more year to show what he&#8217;s got. After next year he&#8217;s out of excuses, That&#8217;s what I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://www.joebucsfan.com/?p=81632&#038;cpage=2#comment-2646641</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Fri, 11 Jan 2013 04:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=81632#comment-2646641</guid>
		<description><![CDATA[Lol...


You tell them Raphael!!!]]></description>
		<content:encoded><![CDATA[<p>Lol&#8230;</p>
<p>You tell them Raphael!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRBucFan</title>
		<link>http://www.joebucsfan.com/?p=81632&#038;cpage=2#comment-2646515</link>
		<dc:creator>PRBucFan</dc:creator>
		<pubDate>Fri, 11 Jan 2013 03:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=81632#comment-2646515</guid>
		<description><![CDATA[S O R   lol]]></description>
		<content:encoded><![CDATA[<p>S O R   lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 76buc76</title>
		<link>http://www.joebucsfan.com/?p=81632&#038;cpage=2#comment-2646468</link>
		<dc:creator>76buc76</dc:creator>
		<pubDate>Fri, 11 Jan 2013 03:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=81632#comment-2646468</guid>
		<description><![CDATA[This greatest statistical year ever by a Buc QB is garbage.He does have the best year any Buc&#039;s QB has ever had under his belt.2010 was way better he threw more pick&#039;s in the Saint&#039;s game and the first half of the Ram&#039;s game.Than he did in all of 2010.4000 yard&#039;s passing is what everybody is baseing this RECORD BREAKING season of his on.Not to mention he WON games.Not to mention he ran for 350 yard to what 150 this year.I do like the guy and hope he can put it all together.3 of his first 4 year&#039;s he has hit the top 5 in Interception&#039;s.3 of his first 4 year&#039;s he has hit the top 10 in fumbles.4000 yard&#039;s wow give your head a shake people.It comes down to this...can this guy beat 4 elite team&#039;s in a row someday?Since he can&#039;t beat an elite team period I can&#039;t help but think.That beating 4 elite team&#039;s in a row will never happen.]]></description>
		<content:encoded><![CDATA[<p>This greatest statistical year ever by a Buc QB is garbage.He does have the best year any Buc&#8217;s QB has ever had under his belt.2010 was way better he threw more pick&#8217;s in the Saint&#8217;s game and the first half of the Ram&#8217;s game.Than he did in all of 2010.4000 yard&#8217;s passing is what everybody is baseing this RECORD BREAKING season of his on.Not to mention he WON games.Not to mention he ran for 350 yard to what 150 this year.I do like the guy and hope he can put it all together.3 of his first 4 year&#8217;s he has hit the top 5 in Interception&#8217;s.3 of his first 4 year&#8217;s he has hit the top 10 in fumbles.4000 yard&#8217;s wow give your head a shake people.It comes down to this&#8230;can this guy beat 4 elite team&#8217;s in a row someday?Since he can&#8217;t beat an elite team period I can&#8217;t help but think.That beating 4 elite team&#8217;s in a row will never happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raphael</title>
		<link>http://www.joebucsfan.com/?p=81632&#038;cpage=2#comment-2646466</link>
		<dc:creator>raphael</dc:creator>
		<pubDate>Fri, 11 Jan 2013 03:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=81632#comment-2646466</guid>
		<description><![CDATA[ignorant hater ^^^^^^^^]]></description>
		<content:encoded><![CDATA[<p>ignorant hater ^^^^^^^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.joebucsfan.com/?feed=rss2&amp;p=81632 ) in 0.18946 seconds, on May 24th, 2013 at 8:01 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 9:01 am UTC -->