<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Mark Barron Came To Play</title>
	<atom:link href="http://www.joebucsfan.com/?feed=rss2&#038;p=80225" rel="self" type="application/rss+xml" />
	<link>http://www.joebucsfan.com/?p=80225</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 21 May 2013 05:31:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Buc'It</title>
		<link>http://www.joebucsfan.com/?p=80225&#038;cpage=1#comment-2463715</link>
		<dc:creator>Buc'It</dc:creator>
		<pubDate>Mon, 17 Dec 2012 06:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=80225#comment-2463715</guid>
		<description><![CDATA[@Brandon

Barron a bust? Grow up and stop crying..the man is a rookie if yu expected great things immediately from all the draft picks, that&#039;s your fault. H.Smith plays in a far different defensive scheme that is easier on that position. Maybe David and Martin spoiled us with their early success but labeling a player a bust just 14 games into their career shows why you are a fan not a GM..]]></description>
		<content:encoded><![CDATA[<p>@Brandon</p>
<p>Barron a bust? Grow up and stop crying..the man is a rookie if yu expected great things immediately from all the draft picks, that&#8217;s your fault. H.Smith plays in a far different defensive scheme that is easier on that position. Maybe David and Martin spoiled us with their early success but labeling a player a bust just 14 games into their career shows why you are a fan not a GM..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.joebucsfan.com/?p=80225&#038;cpage=1#comment-2463022</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 17 Dec 2012 03:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=80225#comment-2463022</guid>
		<description><![CDATA[Other than a good hit that got flagged on RG3, one INT, and another big hit in preseason, Barron has been complete garbage.

Harrison Smith of the VIkings has been far better on the season and not nearly as big of a liability in coverage.

David has played pretty well, though he also struggles in coverage, Martin has been good most of the season, Barron has been awful.

Fire Bill Sheridan and if Barron still plays awful then we officially declare him a bust... until then, I have hope for him.  Sheridan&#039;s god-awful playcalling and schemes would make a secondary of Deion Sanders, Rod Woodson, Ed Reed, and John Lynch look dreadful.]]></description>
		<content:encoded><![CDATA[<p>Other than a good hit that got flagged on RG3, one INT, and another big hit in preseason, Barron has been complete garbage.</p>
<p>Harrison Smith of the VIkings has been far better on the season and not nearly as big of a liability in coverage.</p>
<p>David has played pretty well, though he also struggles in coverage, Martin has been good most of the season, Barron has been awful.</p>
<p>Fire Bill Sheridan and if Barron still plays awful then we officially declare him a bust&#8230; until then, I have hope for him.  Sheridan&#8217;s god-awful playcalling and schemes would make a secondary of Deion Sanders, Rod Woodson, Ed Reed, and John Lynch look dreadful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajah</title>
		<link>http://www.joebucsfan.com/?p=80225&#038;cpage=1#comment-2462669</link>
		<dc:creator>Rajah</dc:creator>
		<pubDate>Mon, 17 Dec 2012 02:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=80225#comment-2462669</guid>
		<description><![CDATA[Dude no one this team showed up to play today. It&#039; was an abomination in 3 phases.]]></description>
		<content:encoded><![CDATA[<p>Dude no one this team showed up to play today. It&#8217; was an abomination in 3 phases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andres</title>
		<link>http://www.joebucsfan.com/?p=80225&#038;cpage=1#comment-2462301</link>
		<dc:creator>andres</dc:creator>
		<pubDate>Mon, 17 Dec 2012 00:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=80225#comment-2462301</guid>
		<description><![CDATA[Dood is still getting owned in coverage, I&#039;m not impressed so far.]]></description>
		<content:encoded><![CDATA[<p>Dood is still getting owned in coverage, I&#8217;m not impressed so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tampa2</title>
		<link>http://www.joebucsfan.com/?p=80225&#038;cpage=1#comment-2461894</link>
		<dc:creator>Tampa2</dc:creator>
		<pubDate>Sun, 16 Dec 2012 23:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=80225#comment-2461894</guid>
		<description><![CDATA[@911 - Total yards mean nothing when most of your yards are gained in garbage time and the Saints are in their Shell Defense giving you the middle of the field and the short stuff. Besides, 41-0 is a stat. Josh Freeman (everyones lord and savior) having 5 turnovers is a stat along with his 20 incompletions. The Saints having 150 yards rushing, and the Bucs doing next to nothing is a stat. This was as pitiful and disgusting as ANY of the Bucs&#039; 10 straight losses from last year.]]></description>
		<content:encoded><![CDATA[<p>@911 &#8211; Total yards mean nothing when most of your yards are gained in garbage time and the Saints are in their Shell Defense giving you the middle of the field and the short stuff. Besides, 41-0 is a stat. Josh Freeman (everyones lord and savior) having 5 turnovers is a stat along with his 20 incompletions. The Saints having 150 yards rushing, and the Bucs doing next to nothing is a stat. This was as pitiful and disgusting as ANY of the Bucs&#8217; 10 straight losses from last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2002 seems so far away</title>
		<link>http://www.joebucsfan.com/?p=80225&#038;cpage=1#comment-2461876</link>
		<dc:creator>2002 seems so far away</dc:creator>
		<pubDate>Sun, 16 Dec 2012 23:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=80225#comment-2461876</guid>
		<description><![CDATA[finally!!!!!]]></description>
		<content:encoded><![CDATA[<p>finally!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam L.</title>
		<link>http://www.joebucsfan.com/?p=80225&#038;cpage=1#comment-2461802</link>
		<dc:creator>Adam L.</dc:creator>
		<pubDate>Sun, 16 Dec 2012 23:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=80225#comment-2461802</guid>
		<description><![CDATA[Did you really say he tied for the Bucs lead in passes defensed with ONE? That means I was one behind the leader.]]></description>
		<content:encoded><![CDATA[<p>Did you really say he tied for the Bucs lead in passes defensed with ONE? That means I was one behind the leader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FloridaGirl</title>
		<link>http://www.joebucsfan.com/?p=80225&#038;cpage=1#comment-2461750</link>
		<dc:creator>FloridaGirl</dc:creator>
		<pubDate>Sun, 16 Dec 2012 22:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=80225#comment-2461750</guid>
		<description><![CDATA[At least someone came to play]]></description>
		<content:encoded><![CDATA[<p>At least someone came to play</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Have A Nice Day</title>
		<link>http://www.joebucsfan.com/?p=80225&#038;cpage=1#comment-2461688</link>
		<dc:creator>Have A Nice Day</dc:creator>
		<pubDate>Sun, 16 Dec 2012 22:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=80225#comment-2461688</guid>
		<description><![CDATA[@Sean - Mac - I&#039;m pretty sure the 41 points by the Saints had something to do with it too.]]></description>
		<content:encoded><![CDATA[<p>@Sean &#8211; Mac &#8211; I&#8217;m pretty sure the 41 points by the Saints had something to do with it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reality Check</title>
		<link>http://www.joebucsfan.com/?p=80225&#038;cpage=1#comment-2461660</link>
		<dc:creator>Reality Check</dc:creator>
		<pubDate>Sun, 16 Dec 2012 22:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=80225#comment-2461660</guid>
		<description><![CDATA[@911 - Drew Brees threw the same number of touchdowns as Josh Freeman through picks and vice versa.]]></description>
		<content:encoded><![CDATA[<p>@911 &#8211; Drew Brees threw the same number of touchdowns as Josh Freeman through picks and vice versa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanyMac in SC</title>
		<link>http://www.joebucsfan.com/?p=80225&#038;cpage=1#comment-2461634</link>
		<dc:creator>SeanyMac in SC</dc:creator>
		<pubDate>Sun, 16 Dec 2012 22:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=80225#comment-2461634</guid>
		<description><![CDATA[@911- Freeman&#039;s turn overs lost this game]]></description>
		<content:encoded><![CDATA[<p>@911- Freeman&#8217;s turn overs lost this game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 911bucs</title>
		<link>http://www.joebucsfan.com/?p=80225&#038;cpage=1#comment-2461618</link>
		<dc:creator>911bucs</dc:creator>
		<pubDate>Sun, 16 Dec 2012 22:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=80225#comment-2461618</guid>
		<description><![CDATA[I didn&#039;t get to see the game today. I took a quick glance at the stats and looked pretty even. How was the score so lopsided? Barron appeared to have a good day.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get to see the game today. I took a quick glance at the stats and looked pretty even. How was the score so lopsided? Barron appeared to have a good day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.joebucsfan.com/?feed=rss2&amp;p=80225 ) in 0.18864 seconds, on May 21st, 2013 at 11:01 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2013 at 12:01 pm UTC -->