<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Negative Yardage A Major Positive For Bucs</title>
	<atom:link href="http://www.joebucsfan.com/?feed=rss2&#038;p=78107" rel="self" type="application/rss+xml" />
	<link>http://www.joebucsfan.com/?p=78107</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 22 May 2013 03:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.joebucsfan.com/?p=78107&#038;cpage=1#comment-2265543</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 18 Nov 2012 00:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=78107#comment-2265543</guid>
		<description><![CDATA[on how many possessions does the other teams offense score points, whether it be a field goal or touchdown? on 50% of their possessions? that&#039;s the stat I want to see.]]></description>
		<content:encoded><![CDATA[<p>on how many possessions does the other teams offense score points, whether it be a field goal or touchdown? on 50% of their possessions? that&#8217;s the stat I want to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.joebucsfan.com/?p=78107&#038;cpage=1#comment-2265515</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 18 Nov 2012 00:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=78107#comment-2265515</guid>
		<description><![CDATA[ok, that stat is good for about 3 possessions for the other teams offense a game. not a very telling stat. plus how is our defense on 3rd and 10 or shorter. Im betting not very good. but I like this aggressive style of defense and as the players grow within this system over the years and we get a couple of good corners then we will only get better on defense. give it time and this defense could end up being one of the best in the league.]]></description>
		<content:encoded><![CDATA[<p>ok, that stat is good for about 3 possessions for the other teams offense a game. not a very telling stat. plus how is our defense on 3rd and 10 or shorter. Im betting not very good. but I like this aggressive style of defense and as the players grow within this system over the years and we get a couple of good corners then we will only get better on defense. give it time and this defense could end up being one of the best in the league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bird</title>
		<link>http://www.joebucsfan.com/?p=78107&#038;cpage=1#comment-2264235</link>
		<dc:creator>Bird</dc:creator>
		<pubDate>Sat, 17 Nov 2012 17:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=78107#comment-2264235</guid>
		<description><![CDATA[Hey.  gotta give a shout out to this website.  I&#039;m in everyday.  Love the articles.

Gotta make a comment though/  Live in Orlando (season ticket holder) and a little dissapointed with our turnout at games.  Cmon Buc fans.  Glazers have made their efforts and spent money to make this team great.  Get over the past and support your team.  Do you remember the last time this offense was this fun to watch.  Answer:  never.  You wanta stop the run , ok we&#039;ll pass.  U wanta stop the pass, ok Doug Martin aka the future.  

Imagine how good the team will play at home when 60,000 fans are chanting :  &quot; Tampa&quot;   ...  &quot;  Bay&quot;

I think we can make a run at Super Bowl in next few years.  Believe.]]></description>
		<content:encoded><![CDATA[<p>Hey.  gotta give a shout out to this website.  I&#8217;m in everyday.  Love the articles.</p>
<p>Gotta make a comment though/  Live in Orlando (season ticket holder) and a little dissapointed with our turnout at games.  Cmon Buc fans.  Glazers have made their efforts and spent money to make this team great.  Get over the past and support your team.  Do you remember the last time this offense was this fun to watch.  Answer:  never.  You wanta stop the run , ok we&#8217;ll pass.  U wanta stop the pass, ok Doug Martin aka the future.  </p>
<p>Imagine how good the team will play at home when 60,000 fans are chanting :  &#8221; Tampa&#8221;   &#8230;  &#8221;  Bay&#8221;</p>
<p>I think we can make a run at Super Bowl in next few years.  Believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lakeland fan</title>
		<link>http://www.joebucsfan.com/?p=78107&#038;cpage=1#comment-2263715</link>
		<dc:creator>lakeland fan</dc:creator>
		<pubDate>Sat, 17 Nov 2012 14:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=78107#comment-2263715</guid>
		<description><![CDATA[Still prefer this to letting them gash us on the ground with 7-8  minute scoring drives.]]></description>
		<content:encoded><![CDATA[<p>Still prefer this to letting them gash us on the ground with 7-8  minute scoring drives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChefPaul</title>
		<link>http://www.joebucsfan.com/?p=78107&#038;cpage=1#comment-2263614</link>
		<dc:creator>ChefPaul</dc:creator>
		<pubDate>Sat, 17 Nov 2012 13:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=78107#comment-2263614</guid>
		<description><![CDATA[@ FLBOY &quot;It creates an uneasiness in the fans because nothing is certain until that game clock is at zero. Kinda stressful watching this team because of that.&quot; Totally agree. Its stressful. But when we pull off the win like we have been, its a high better than any drug in the world.  Its such an intense high, Its almost exhausting when its over]]></description>
		<content:encoded><![CDATA[<p>@ FLBOY &#8220;It creates an uneasiness in the fans because nothing is certain until that game clock is at zero. Kinda stressful watching this team because of that.&#8221; Totally agree. Its stressful. But when we pull off the win like we have been, its a high better than any drug in the world.  Its such an intense high, Its almost exhausting when its over</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jglazer</title>
		<link>http://www.joebucsfan.com/?p=78107&#038;cpage=1#comment-2261315</link>
		<dc:creator>Jglazer</dc:creator>
		<pubDate>Sat, 17 Nov 2012 02:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=78107#comment-2261315</guid>
		<description><![CDATA[The 3rd down stat may be correct but I couldn&#039;t believe how many 2nd and 2 or 2nd and 3 opportunities our competitors are getting each week.]]></description>
		<content:encoded><![CDATA[<p>The 3rd down stat may be correct but I couldn&#8217;t believe how many 2nd and 2 or 2nd and 3 opportunities our competitors are getting each week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thibs5599</title>
		<link>http://www.joebucsfan.com/?p=78107&#038;cpage=1#comment-2260386</link>
		<dc:creator>Thibs5599</dc:creator>
		<pubDate>Fri, 16 Nov 2012 22:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=78107#comment-2260386</guid>
		<description><![CDATA[Teams can&#039;t run on us and Ej Biggers gives yobs TD or two every game.  Enough said.]]></description>
		<content:encoded><![CDATA[<p>Teams can&#8217;t run on us and Ej Biggers gives yobs TD or two every game.  Enough said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FLBoyInDallas</title>
		<link>http://www.joebucsfan.com/?p=78107&#038;cpage=1#comment-2260304</link>
		<dc:creator>FLBoyInDallas</dc:creator>
		<pubDate>Fri, 16 Nov 2012 22:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=78107#comment-2260304</guid>
		<description><![CDATA[The way the Bucs focus so completely on stopping the run puts tremendous pressure on the secondary, especially if the d-line doesn&#039;t get pressure very quickly on the QB.  Because they don&#039;t have good CBs it allows them to get torched for lots of yards.  That&#039;s the reason for such a dramatic disparity between the run and pass defense rankings.

Now I will say they have tightened up the red zone passing defense somewhat over the last few games which has dropped their opponents&#039; point totals a little bit.  But still, any team with a decent QB is still within striking distance of a comeback against this Bucs team right up to the end of the game.  It creates an uneasiness in the fans because nothing is certain until that game clock is at zero.  Kinda stressful watching this team because of that.

Well couldn&#039;t Sheridan just drop more guys into coverage to help remedy the situation?  He&#039;s tried it but it doesn&#039;t work.  Why?  Because when he rushes only three or four they rarely get any pressure at all on the QB, so even though there are seven or eight guys in coverage the QB still has all day to sit there and pick his spot.  I don&#039;t care if a defense has twenty guys in coverage, if you give a good QB all day he&#039;s going to light you up no matter what.

So what&#039;s the solution?  Well it&#039;s either substantially improved DB play in the short term or, failing that, we just have no alternative but to wait for the offseason and hope &amp; pray in the meantime that teams fail to take complete advantage late into the fourth quarter and come out with a win.  These almost miraculous last minute turnovers that have been saving our asses lately won&#039;t happen every week.  You can count on it.]]></description>
		<content:encoded><![CDATA[<p>The way the Bucs focus so completely on stopping the run puts tremendous pressure on the secondary, especially if the d-line doesn&#8217;t get pressure very quickly on the QB.  Because they don&#8217;t have good CBs it allows them to get torched for lots of yards.  That&#8217;s the reason for such a dramatic disparity between the run and pass defense rankings.</p>
<p>Now I will say they have tightened up the red zone passing defense somewhat over the last few games which has dropped their opponents&#8217; point totals a little bit.  But still, any team with a decent QB is still within striking distance of a comeback against this Bucs team right up to the end of the game.  It creates an uneasiness in the fans because nothing is certain until that game clock is at zero.  Kinda stressful watching this team because of that.</p>
<p>Well couldn&#8217;t Sheridan just drop more guys into coverage to help remedy the situation?  He&#8217;s tried it but it doesn&#8217;t work.  Why?  Because when he rushes only three or four they rarely get any pressure at all on the QB, so even though there are seven or eight guys in coverage the QB still has all day to sit there and pick his spot.  I don&#8217;t care if a defense has twenty guys in coverage, if you give a good QB all day he&#8217;s going to light you up no matter what.</p>
<p>So what&#8217;s the solution?  Well it&#8217;s either substantially improved DB play in the short term or, failing that, we just have no alternative but to wait for the offseason and hope &amp; pray in the meantime that teams fail to take complete advantage late into the fourth quarter and come out with a win.  These almost miraculous last minute turnovers that have been saving our asses lately won&#8217;t happen every week.  You can count on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel El Magnifico</title>
		<link>http://www.joebucsfan.com/?p=78107&#038;cpage=1#comment-2260113</link>
		<dc:creator>Miguel El Magnifico</dc:creator>
		<pubDate>Fri, 16 Nov 2012 21:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=78107#comment-2260113</guid>
		<description><![CDATA[Tackles for losses are worse than penalties because its a loss of down as well. Like a sack.]]></description>
		<content:encoded><![CDATA[<p>Tackles for losses are worse than penalties because its a loss of down as well. Like a sack.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.joebucsfan.com/?feed=rss2&amp;p=78107 ) in 0.18260 seconds, on May 22nd, 2013 at 4:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 5:13 am UTC -->