<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Look Out For Mossis Madu</title>
	<atom:link href="http://www.joebucsfan.com/?feed=rss2&#038;p=69726" rel="self" type="application/rss+xml" />
	<link>http://www.joebucsfan.com/?p=69726</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 22 May 2013 03:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Scubog</title>
		<link>http://www.joebucsfan.com/?p=69726&#038;cpage=1#comment-1910034</link>
		<dc:creator>Scubog</dc:creator>
		<pubDate>Thu, 26 Jul 2012 09:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=69726#comment-1910034</guid>
		<description><![CDATA[Coach Schiano said what he has to say. What should he say? &quot;Madu is what we call a &quot;camp body&quot;, he has no chance.&quot;]]></description>
		<content:encoded><![CDATA[<p>Coach Schiano said what he has to say. What should he say? &#8220;Madu is what we call a &#8220;camp body&#8221;, he has no chance.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jglazer</title>
		<link>http://www.joebucsfan.com/?p=69726&#038;cpage=1#comment-1908945</link>
		<dc:creator>Jglazer</dc:creator>
		<pubDate>Wed, 25 Jul 2012 23:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=69726#comment-1908945</guid>
		<description><![CDATA[Frankly would have liked to see what Madu could do last year given our pathetic performance.  Agree with some folks that he showed some flash in preseason....then crickets.]]></description>
		<content:encoded><![CDATA[<p>Frankly would have liked to see what Madu could do last year given our pathetic performance.  Agree with some folks that he showed some flash in preseason&#8230;.then crickets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny 3.3</title>
		<link>http://www.joebucsfan.com/?p=69726&#038;cpage=1#comment-1908802</link>
		<dc:creator>Jonny 3.3</dc:creator>
		<pubDate>Wed, 25 Jul 2012 22:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=69726#comment-1908802</guid>
		<description><![CDATA[Mossis Madu looked mediocre to bad last season. I don&#039;t care if he is a little better than how he looked, but obviously the guy even as an athlete isn&#039;t all that good to deserve a roster spot. Even Michael Smith, who everyone here is very high on, has elite straight line speed, but lacks the quickness that makes athletes like him special.]]></description>
		<content:encoded><![CDATA[<p>Mossis Madu looked mediocre to bad last season. I don&#8217;t care if he is a little better than how he looked, but obviously the guy even as an athlete isn&#8217;t all that good to deserve a roster spot. Even Michael Smith, who everyone here is very high on, has elite straight line speed, but lacks the quickness that makes athletes like him special.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.joebucsfan.com/?p=69726&#038;cpage=1#comment-1908586</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 25 Jul 2012 21:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=69726#comment-1908586</guid>
		<description><![CDATA[jared allen only had 13 at the combine at DE and he would throw you around.those numbers dont always translate to on the field football speed or functional strength &quot;i would bring back caddy&quot;...yeah lets get joey galloway back too...he&#039;s a burner....lol he could run a 4.3 today ...umm no]]></description>
		<content:encoded><![CDATA[<p>jared allen only had 13 at the combine at DE and he would throw you around.those numbers dont always translate to on the field football speed or functional strength &#8220;i would bring back caddy&#8221;&#8230;yeah lets get joey galloway back too&#8230;he&#8217;s a burner&#8230;.lol he could run a 4.3 today &#8230;umm no</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris@Apple Roof Cleaning</title>
		<link>http://www.joebucsfan.com/?p=69726&#038;cpage=1#comment-1908501</link>
		<dc:creator>Chris@Apple Roof Cleaning</dc:creator>
		<pubDate>Wed, 25 Jul 2012 20:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=69726#comment-1908501</guid>
		<description><![CDATA[Sure the combine numbers mean something, or they would not do the tests:)
I am sorry, 8 reps of 225 is a weak ass dude.
His vertical and broad jump do not indicate explosive strong legs either, probably why he goes down Huggins style, with simple arm tackles.
Now Smith, he is an entirely different animal, with speed AND Strength.
Smith is 15 lbs bigger, much faster, and much stronger.
Madu is a decent blocker, but then, so was Cadillac Williams.
Before I would keep Madu, I would bring back Caddy.]]></description>
		<content:encoded><![CDATA[<p>Sure the combine numbers mean something, or they would not do the tests:)<br />
I am sorry, 8 reps of 225 is a weak ass dude.<br />
His vertical and broad jump do not indicate explosive strong legs either, probably why he goes down Huggins style, with simple arm tackles.<br />
Now Smith, he is an entirely different animal, with speed AND Strength.<br />
Smith is 15 lbs bigger, much faster, and much stronger.<br />
Madu is a decent blocker, but then, so was Cadillac Williams.<br />
Before I would keep Madu, I would bring back Caddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.joebucsfan.com/?p=69726&#038;cpage=1#comment-1908455</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 25 Jul 2012 20:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=69726#comment-1908455</guid>
		<description><![CDATA[combine numbers mean nothing, look at jared allens]]></description>
		<content:encoded><![CDATA[<p>combine numbers mean nothing, look at jared allens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lightningbuc</title>
		<link>http://www.joebucsfan.com/?p=69726&#038;cpage=1#comment-1908358</link>
		<dc:creator>lightningbuc</dc:creator>
		<pubDate>Wed, 25 Jul 2012 19:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=69726#comment-1908358</guid>
		<description><![CDATA[Madu is the second coming of Kareem Huggins]]></description>
		<content:encoded><![CDATA[<p>Madu is the second coming of Kareem Huggins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the_buc_realist</title>
		<link>http://www.joebucsfan.com/?p=69726&#038;cpage=1#comment-1908338</link>
		<dc:creator>the_buc_realist</dc:creator>
		<pubDate>Wed, 25 Jul 2012 19:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=69726#comment-1908338</guid>
		<description><![CDATA[Pump up Madu, let him run wild in preseason, then trade for draft pick.]]></description>
		<content:encoded><![CDATA[<p>Pump up Madu, let him run wild in preseason, then trade for draft pick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OklahomaBucsFan</title>
		<link>http://www.joebucsfan.com/?p=69726&#038;cpage=1#comment-1908305</link>
		<dc:creator>OklahomaBucsFan</dc:creator>
		<pubDate>Wed, 25 Jul 2012 19:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=69726#comment-1908305</guid>
		<description><![CDATA[Madu also has some pretty good hands. Bob Stoops moved him to wide receiver one season just to get him on the field and he might have stayed there if it weren&#039;t for injuries at the running back position.]]></description>
		<content:encoded><![CDATA[<p>Madu also has some pretty good hands. Bob Stoops moved him to wide receiver one season just to get him on the field and he might have stayed there if it weren&#8217;t for injuries at the running back position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris@Apple Roof Cleaning</title>
		<link>http://www.joebucsfan.com/?p=69726&#038;cpage=1#comment-1908238</link>
		<dc:creator>Chris@Apple Roof Cleaning</dc:creator>
		<pubDate>Wed, 25 Jul 2012 18:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=69726#comment-1908238</guid>
		<description><![CDATA[I used to be a Madu fan, he goes down too fast, just from arm tackles.
Ain&#039;t all that fast either, and weak as hell, only 8 reps at 225 lbs! 
Average 40 time is 4.6 - only 31 inch vertical jump too.


Mossis Madu, DS #60 RB, Oklahoma  
	
Name: Mossis Madu 
College: Oklahoma     Number: 17
Height: 5-11   Weight: 201 
Position: RB  Pos2: KR
Class/Draft Year: rSr/2011
40 Time: 4.62      40 Low: 4.52   40 High: 4.70 
Projected Round:   Stock:   High: PFA  Low: tryouts
Rated number 60 out of 161 RB&#039;s     999 / 2084 TOTAL	
 Combine Results
 Pro Day Results
Combine Invite: 
Height: 5111
Weight: 201
40 Yrd Dash: 
20 Yrd Dash: 
10 Yrd Dash: 	225 Lb. Bench Reps: 
Vertical Jump: 
Broad Jump: 
20 Yrd Shuttle: 
3-Cone Drill: 


Dates: 03/08/11 
Height: 5111
Weight: 201
40 Yrd Dash: 4.61
20 Yrd Dash: 2.67
10 Yrd Dash: 1.64	225 Lb. Bench Reps: 08
Vertical Jump: 31 1/2
Broad Jump: 09&#039;09&quot;
20 Yrd Shuttle: 4.23
3-Cone Drill: 7.06]]></description>
		<content:encoded><![CDATA[<p>I used to be a Madu fan, he goes down too fast, just from arm tackles.<br />
Ain&#8217;t all that fast either, and weak as hell, only 8 reps at 225 lbs!<br />
Average 40 time is 4.6 &#8211; only 31 inch vertical jump too.</p>
<p>Mossis Madu, DS #60 RB, Oklahoma  </p>
<p>Name: Mossis Madu<br />
College: Oklahoma     Number: 17<br />
Height: 5-11   Weight: 201<br />
Position: RB  Pos2: KR<br />
Class/Draft Year: rSr/2011<br />
40 Time: 4.62      40 Low: 4.52   40 High: 4.70<br />
Projected Round:   Stock:   High: PFA  Low: tryouts<br />
Rated number 60 out of 161 RB&#8217;s     999 / 2084 TOTAL<br />
 Combine Results<br />
 Pro Day Results<br />
Combine Invite:<br />
Height: 5111<br />
Weight: 201<br />
40 Yrd Dash:<br />
20 Yrd Dash:<br />
10 Yrd Dash: 	225 Lb. Bench Reps:<br />
Vertical Jump:<br />
Broad Jump:<br />
20 Yrd Shuttle:<br />
3-Cone Drill: </p>
<p>Dates: 03/08/11<br />
Height: 5111<br />
Weight: 201<br />
40 Yrd Dash: 4.61<br />
20 Yrd Dash: 2.67<br />
10 Yrd Dash: 1.64	225 Lb. Bench Reps: 08<br />
Vertical Jump: 31 1/2<br />
Broad Jump: 09&#8217;09&#8243;<br />
20 Yrd Shuttle: 4.23<br />
3-Cone Drill: 7.06</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SilenceTheCritics</title>
		<link>http://www.joebucsfan.com/?p=69726&#038;cpage=1#comment-1908212</link>
		<dc:creator>SilenceTheCritics</dc:creator>
		<pubDate>Wed, 25 Jul 2012 18:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=69726#comment-1908212</guid>
		<description><![CDATA[@FLboy

Thats a great idea! never thought about that before but would definately be worth trying out.]]></description>
		<content:encoded><![CDATA[<p>@FLboy</p>
<p>Thats a great idea! never thought about that before but would definately be worth trying out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dano</title>
		<link>http://www.joebucsfan.com/?p=69726&#038;cpage=1#comment-1908117</link>
		<dc:creator>Dano</dc:creator>
		<pubDate>Wed, 25 Jul 2012 17:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=69726#comment-1908117</guid>
		<description><![CDATA[I can&#039;t wait to see what Bucs&#039;s running game looks like. Especially up
the gut of the O-line. That&#039;s gonna be a plus for Blount in my opinion.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to see what Bucs&#8217;s running game looks like. Especially up<br />
the gut of the O-line. That&#8217;s gonna be a plus for Blount in my opinion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.joebucsfan.com/?feed=rss2&amp;p=69726 ) in 0.20590 seconds, on May 22nd, 2013 at 4:06 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 5:06 am UTC -->