<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Raheem Was Calling Defense Before Bates Left</title>
	<atom:link href="http://www.joebucsfan.com/?feed=rss2&#038;p=33292" rel="self" type="application/rss+xml" />
	<link>http://www.joebucsfan.com/?p=33292</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 23 May 2013 09:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: oar</title>
		<link>http://www.joebucsfan.com/?p=33292&#038;cpage=3#comment-76652</link>
		<dc:creator>oar</dc:creator>
		<pubDate>Wed, 11 Aug 2010 12:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=33292#comment-76652</guid>
		<description><![CDATA[CaptTim, You are starting to annoy! What a shame.]]></description>
		<content:encoded><![CDATA[<p>CaptTim, You are starting to annoy! What a shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oar</title>
		<link>http://www.joebucsfan.com/?p=33292&#038;cpage=3#comment-76651</link>
		<dc:creator>oar</dc:creator>
		<pubDate>Wed, 11 Aug 2010 12:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=33292#comment-76651</guid>
		<description><![CDATA[JimBuc, Listen Im tired of you lumping me in with this &quot;So, bitch all you want at the Glazers but it is simply unfair to criticize Morris just because you liked Gruden.&quot; group mentality. Raheem has done plenty last year and really not much this year(at least not like last year) to justifiy my disliking. It has nothing to do with Gruden. Again, my issue was with who they replaced him with. Was I dissappointed they fired him? Yes, but I do UNDERSTAND why they did it. So please just quit with your, &quot;Oh you dont like or approve of Raheem? Oh then, you must love Gruden or that you hate Raheem cause Gruden was fired agenda&quot; - CRAP!]]></description>
		<content:encoded><![CDATA[<p>JimBuc, Listen Im tired of you lumping me in with this &#8220;So, bitch all you want at the Glazers but it is simply unfair to criticize Morris just because you liked Gruden.&#8221; group mentality. Raheem has done plenty last year and really not much this year(at least not like last year) to justifiy my disliking. It has nothing to do with Gruden. Again, my issue was with who they replaced him with. Was I dissappointed they fired him? Yes, but I do UNDERSTAND why they did it. So please just quit with your, &#8220;Oh you dont like or approve of Raheem? Oh then, you must love Gruden or that you hate Raheem cause Gruden was fired agenda&#8221; &#8211; CRAP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capt.Tim</title>
		<link>http://www.joebucsfan.com/?p=33292&#038;cpage=3#comment-76445</link>
		<dc:creator>Capt.Tim</dc:creator>
		<pubDate>Wed, 11 Aug 2010 00:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=33292#comment-76445</guid>
		<description><![CDATA[I believe Raheem Morris had a lot to do with Lil Chucky getting his ass fired!makes me respect him even more, for caring about the Team enough to chase that mediocre midget outta town! Raheem was on the staff, as the players turned on the Chuckster, they turned toward the Dream! Obviously that got back to the big office!  Score- Raheem!, loser- Lil Chucky! Big winner- Buc Fans!!]]></description>
		<content:encoded><![CDATA[<p>I believe Raheem Morris had a lot to do with Lil Chucky getting his ass fired!makes me respect him even more, for caring about the Team enough to chase that mediocre midget outta town! Raheem was on the staff, as the players turned on the Chuckster, they turned toward the Dream! Obviously that got back to the big office!  Score- Raheem!, loser- Lil Chucky! Big winner- Buc Fans!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimBuc</title>
		<link>http://www.joebucsfan.com/?p=33292&#038;cpage=3#comment-76436</link>
		<dc:creator>JimBuc</dc:creator>
		<pubDate>Wed, 11 Aug 2010 00:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=33292#comment-76436</guid>
		<description><![CDATA[oar -- what does Morris have to do with the Glazers decision to hire him? He cannot change his experience level, except with time.  He had ZERO to do with the Gruden termination.  So, bitch all you want at the  Glazers but it is simply unfair to criticize Morris just because you liked Gruden.  That seems like a simple concept to me.  Lost on most here though.]]></description>
		<content:encoded><![CDATA[<p>oar &#8212; what does Morris have to do with the Glazers decision to hire him? He cannot change his experience level, except with time.  He had ZERO to do with the Gruden termination.  So, bitch all you want at the  Glazers but it is simply unfair to criticize Morris just because you liked Gruden.  That seems like a simple concept to me.  Lost on most here though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rican</title>
		<link>http://www.joebucsfan.com/?p=33292&#038;cpage=3#comment-76408</link>
		<dc:creator>Rican</dc:creator>
		<pubDate>Tue, 10 Aug 2010 23:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=33292#comment-76408</guid>
		<description><![CDATA[I cant post all my comment for some reason. Its whatever lol. Im not gonna rewrite it all just so the same thing can happen lol.]]></description>
		<content:encoded><![CDATA[<p>I cant post all my comment for some reason. Its whatever lol. Im not gonna rewrite it all just so the same thing can happen lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rican</title>
		<link>http://www.joebucsfan.com/?p=33292&#038;cpage=3#comment-76407</link>
		<dc:creator>Rican</dc:creator>
		<pubDate>Tue, 10 Aug 2010 23:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=33292#comment-76407</guid>
		<description><![CDATA[Just because they ended up winning means they must be somehow the exception??? Give me a break lol!]]></description>
		<content:encoded><![CDATA[<p>Just because they ended up winning means they must be somehow the exception??? Give me a break lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rican</title>
		<link>http://www.joebucsfan.com/?p=33292&#038;cpage=3#comment-76403</link>
		<dc:creator>Rican</dc:creator>
		<pubDate>Tue, 10 Aug 2010 23:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=33292#comment-76403</guid>
		<description><![CDATA[Whose reality???? No one knew what their careers would be lol, the coaches i listed are arguably some of the greatest. I simply put that there is no way in hell anyone would have known they&#039;d become that unless they were given the chances they were given. You can sit there]]></description>
		<content:encoded><![CDATA[<p>Whose reality???? No one knew what their careers would be lol, the coaches i listed are arguably some of the greatest. I simply put that there is no way in hell anyone would have known they&#8217;d become that unless they were given the chances they were given. You can sit there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier n Wimauma</title>
		<link>http://www.joebucsfan.com/?p=33292&#038;cpage=3#comment-76400</link>
		<dc:creator>Javier n Wimauma</dc:creator>
		<pubDate>Tue, 10 Aug 2010 22:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=33292#comment-76400</guid>
		<description><![CDATA[I like the filter by games over .500 filter.

That separates the men from the boys.

BTW, Bill Cowher is still a beast.

And Tony Dungy and Marty Schottenheimer had some sick +.500 differentials of coaches that coached in the 2000&#039;s.]]></description>
		<content:encoded><![CDATA[<p>I like the filter by games over .500 filter.</p>
<p>That separates the men from the boys.</p>
<p>BTW, Bill Cowher is still a beast.</p>
<p>And Tony Dungy and Marty Schottenheimer had some sick +.500 differentials of coaches that coached in the 2000&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier n Wimauma</title>
		<link>http://www.joebucsfan.com/?p=33292&#038;cpage=3#comment-76398</link>
		<dc:creator>Javier n Wimauma</dc:creator>
		<pubDate>Tue, 10 Aug 2010 22:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=33292#comment-76398</guid>
		<description><![CDATA[Oh just go here and see that 131 coaches have only 3 wins and Raheem is on that long list. (Filter by wins twice)

http://www.pro-football-reference.com/coaches/


Very interseting website.  Enjoy.]]></description>
		<content:encoded><![CDATA[<p>Oh just go here and see that 131 coaches have only 3 wins and Raheem is on that long list. (Filter by wins twice)</p>
<p><a href="http://www.pro-football-reference.com/coaches/" rel="nofollow">http://www.pro-football-reference.com/coaches/</a></p>
<p>Very interseting website.  Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier n Wimauma</title>
		<link>http://www.joebucsfan.com/?p=33292&#038;cpage=3#comment-76395</link>
		<dc:creator>Javier n Wimauma</dc:creator>
		<pubDate>Tue, 10 Aug 2010 22:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebucsfan.com/?p=33292#comment-76395</guid>
		<description><![CDATA[Rican, you compare him to those guys? How about the list of reality:

Faye Abbott	Years:	2	Year:	1928-1929	__	Games:	13	Wins:	0	Losses:	13
Dim Batterson	Years:	1	Year:	1927	__	Games:	5	Wins:	0	Losses:	5
Joe Brandy	Years:	1	Year:	1924	__	Games:	6	Wins:	0	Losses:	6
Charlie Brickley	Years:	1	Year:	1921	__	Games:	2	Wins:	0	Losses:	2
Frank Bridges	Years:	1	Year:	1944	__	Games:	5	Wins:	0	Losses:	5
Coonie Checkaye	Years:	1	Year:	1921	__	Games:	2	Wins:	0	Losses:	2
Algy Clark	Years:	1	Year:	1934	__	Games:	8	Wins:	0	Losses:	8
Stan Cofall	Years:	1	Year:	1920	__	Games:	3	Wins:	0	Losses:	2
Frank Coughlin	Years:	1	Year:	1921	__	Games:	2	Wins:	0	Losses:	1
Jim Crowley	Years:	1	Year:	1947	__	Games:	10	Wins:	0	Losses:	10
Herb Dell	Years:	1	Year:	1922	__	Games:	8	Wins:	0	Losses:	8
Tex Grigg	Years:	1	Year:	1925	__	Games:	7	Wins:	0	Losses:	6
Bo Hanley	Years:	1	Year:	1924	__	Games:	5	Wins:	0	Losses:	4
Dutch Hendrian	Years:	1	Year:	1923	__	Games:	5	Wins:	0	Losses:	5
Austin Higgins	Years:	1	Year:	1921	__	Games:	2	Wins:	0	Losses:	2
Ken Huffine	Years:	1	Year:	1920	__	Games:	1	Wins:	0	Losses:	1
Hal Hunter	Years:	1	Year:	1984	__	Games:	1	Wins:	0	Losses:	1
Bull Karcis	Years:	1	Year:	1942	__	Games:	8	Wins:	0	Losses:	8
Ed Kubale	Years:	1	Year:	1944	__	Games:	5	Wins:	0	Losses:	5
Hank Kuhlmann	Years:	1	Year:	1989	__	Games:	5	Wins:	0	Losses:	5
Leo Lyons	Years:	2	Year:	1923-1924	__	Games:	7	Wins:	0	Losses:	7
Alfred McGall	Years:	1	Year:	1930	__	Games:	3	Wins:	0	Losses:	3
Wally McIlwain	Years:	1	Year:	1926	__	Games:	2	Wins:	0	Losses:	2
Dick Modzelewski	Years:	1	Year:	1977	__	Games:	1	Wins:	0	Losses:	1
Johnny Murphy	Years:	1	Year:	1924	__	Games:	4	Wins:	0	Losses:	4
Al Nesser	Years:	1	Year:	1926	__	Games:	2	Wins:	0	Losses:	1
Tam Rose	Years:	1	Year:	1921	__	Games:	1	Wins:	0	Losses:	1
Lenny Sachs	Years:	1	Year:	1926	__	Games:	4	Wins:	0	Losses:	4
Andy Salata	Years:	1	Year:	1930	__	Games:	3	Wins:	0	Losses:	3
Shorty Barr	Years:	1	Year:	1926	__	Games:	3	Wins:	1	Losses:	2
Tom Bettis	Years:	1	Year:	1977	__	Games:	7	Wins:	1	Losses:	6
Hugo Bezdek	Years:	2	Year:	1937-1938	__	Games:	14	Wins:	1	Losses:	13
Fred Bruney	Years:	1	Year:	1985	__	Games:	1	Wins:	1	Losses:	0
Cam Cameron	Years:	1	Year:	2007	__	Games:	16	Wins:	1	Losses:	15
Bill Conkright	Years:	1	Year:	1962	__	Games:	9	Wins:	1	Losses:	8
Mel Doherty	Years:	1	Year:	1921	__	Games:	4	Wins:	1	Losses:	3
Walt Driskill	Years:	1	Year:	1949	__	Games:	8	Wins:	1	Losses:	7
Charley Ewart	Years:	1	Year:	1949	__	Games:	12	Wins:	1	Losses:	10
Jack Fish	Years:	1	Year:	1930	__	Games:	6	Wins:	1	Losses:	4
Fred Gillies	Years:	1	Year:	1928	__	Games:	6	Wins:	1	Losses:	5
Hinkey Haines	Years:	1	Year:	1931	__	Games:	4	Wins:	1	Losses:	3
Dick Hanley	Years:	1	Year:	1946	__	Games:	3	Wins:	1	Losses:	1
Ernie Hefferle	Years:	1	Year:	1975	__	Games:	8	Wins:	1	Losses:	7
Jack Hegarty	Years:	1	Year:	1921	__	Games:	3	Wins:	1	Losses:	2
Jack Heldt	Years:	1	Year:	1926	__	Games:	7	Wins:	1	Losses:	6
Max Hicks	Years:	1	Year:	1921	__	Games:	5	Wins:	1	Losses:	3
Herb Joesting	Years:	1	Year:	1929	__	Games:	10	Wins:	1	Losses:	9
Al Jolley	Years:	2	Year:	1929-1933	__	Games:	12	Wins:	1	Losses:	10
Walt Koppisch	Years:	1	Year:	1925	__	Games:	9	Wins:	1	Losses:	6
Ollie Kraehe	Years:	1	Year:	1923	__	Games:	7	Wins:	1	Losses:	4
Lou Mahrt	Years:	1	Year:	1927	__	Games:	8	Wins:	1	Losses:	6
Pete McCulley	Years:	1	Year:	1978	__	Games:	9	Wins:	1	Losses:	8
Ed McKeever	Years:	1	Year:	1948	__	Games:	14	Wins:	1	Losses:	13
Ray McLean	Years:	2	Year:	1953-1958	__	Games:	14	Wins:	1	Losses:	12
Jack Meagher	Years:	1	Year:	1946	__	Games:	6	Wins:	1	Losses:	5
Frank Nied	Years:	1	Year:	1926	__	Games:	6	Wins:	1	Losses:	3
Fred O&#039;Connor	Years:	1	Year:	1978	__	Games:	7	Wins:	1	Losses:	6
Bill Peterson	Years:	2	Year:	1972-1973	__	Games:	19	Wins:	1	Losses:	18
Rod Rust	Years:	1	Year:	1990	__	Games:	16	Wins:	1	Losses:	15
Tom Scott	Years:	1	Year:	1946	__	Games:	7	Wins:	1	Losses:	6
Ken Shipp	Years:	1	Year:	1975	__	Games:	5	Wins:	1	Losses:	4
Jim Shofner	Years:	1	Year:	1990	__	Games:	7	Wins:	1	Losses:	6
Steve Spagnuolo	Years:	1	Year:	2009	__	Games:	16	Wins:	1	Losses:	15
Dick Stanfel	Years:	1	Year:	1980	__	Games:	4	Wins:	1	Losses:	3
Emmitt Thomas+	Years:	1	Year:	2007	__	Games:	3	Wins:	1	Losses:	2
Russell Tollefson	Years:	1	Year:	1922	__	Games:	4	Wins:	1	Losses:	3
Ron Waller	Years:	1	Year:	1973	__	Games:	6	Wins:	1	Losses:	5
Chile Walsh	Years:	1	Year:	1934	__	Games:	3	Wins:	1	Losses:	2
Hubert Wiggs	Years:	1	Year:	1922	__	Games:	4	Wins:	1	Losses:	3
Doc Young	Years:	2	Year:	1925-1926	__	Games:	8	Wins:	1	Losses:	7
Pat Boland	Years:	1	Year:	1946	__	Games:	6	Wins:	2	Losses:	3
Johnny Bryan	Years:	2	Year:	1925-1926	__	Games:	15	Wins:	2	Losses:	13
Eddie Casey	Years:	1	Year:	1935	__	Games:	11	Wins:	2	Losses:	8
Pete Cawthon	Years:	2	Year:	1943-1944	__	Games:	15	Wins:	2	Losses:	13
Jack Chevigny	Years:	1	Year:	1932	__	Games:	10	Wins:	2	Losses:	6
Al Cornsweet	Years:	1	Year:	1931	__	Games:	10	Wins:	2	Losses:	8
Luby DiMeolo	Years:	1	Year:	1934	__	Games:	12	Wins:	2	Losses:	10
Bob Dove	Years:	1	Year:	1946	__	Games:	5	Wins:	2	Losses:	2
Chuck Drulis	Years:	1	Year:	1961	__	Games:	2	Wins:	2	Losses:	0
Marty Feldman	Years:	2	Year:	1961-1962	__	Games:	17	Wins:	2	Losses:	15
Budge Garrett	Years:	1	Year:	1922	__	Games:	6	Wins:	2	Losses:	1
Hank Gillo	Years:	1	Year:	1920	__	Games:	7	Wins:	2	Losses:	5
Hal Hanson	Years:	1	Year:	1932	__	Games:	12	Wins:	2	Losses:	7
Mel Hein+	Years:	1	Year:	1947	__	Games:	3	Wins:	2	Losses:	1
Harvey Johnson	Years:	2	Year:	1968-1971	__	Games:	26	Wins:	2	Losses:	23
Jim Leonard	Years:	1	Year:	1945	__	Games:	10	Wins:	2	Losses:	8
Ned Mathews	Years:	1	Year:	1946	__	Games:	5	Wins:	2	Losses:	2
Harry Mehre	Years:	1	Year:	1923	__	Games:	9	Wins:	2	Losses:	5
Wayne Millner+	Years:	1	Year:	1951	__	Games:	10	Wins:	2	Losses:	8
Charley Moran	Years:	1	Year:	1927	__	Games:	8	Wins:	2	Losses:	5
Al Pierotti	Years:	1	Year:	1920	__	Games:	5	Wins:	2	Losses:	2
Ray Prochaska	Years:	1	Year:	1961	__	Games:	2	Wins:	2	Losses:	0
Terry Robiskie	Years:	2	Year:	2000-2004	__	Games:	9	Wins:	2	Losses:	7
Jim Schwartz	Years:	1	Year:	2009	__	Games:	16	Wins:	2	Losses:	14
Ted Shipkey	Years:	1	Year:	1947	__	Games:	3	Wins:	2	Losses:	1
Herb Sies	Years:	1	Year:	1923	__	Games:	8	Wins:	2	Losses:	3
Jerry Smith	Years:	1	Year:	1971	__	Games:	5	Wins:	2	Losses:	3
Mal Stevens	Years:	1	Year:	1946	__	Games:	7	Wins:	2	Losses:	4
Chuck Studley	Years:	1	Year:	1983	__	Games:	10	Wins:	2	Losses:	8
Gus Tebell	Years:	1	Year:	1923	__	Games:	3	Wins:	2	Losses:	0
Joe Thomas	Years:	1	Year:	1974	__	Games:	11	Wins:	2	Losses:	9
Rick Venturi	Years:	2	Year:	1991-1996	__	Games:	19	Wins:	2	Losses:	17
Carl Voyles	Years:	1	Year:	1948	__	Games:	14	Wins:	2	Losses:	12
Willie Wilkin	Years:	1	Year:	1946	__	Games:	5	Wins:	2	Losses:	2
Ray Willsey	Years:	1	Year:	1961	__	Games:	2	Wins:	2	Losses:	0
Larry Wilson+	Years:	1	Year:	1979	__	Games:	3	Wins:	2	Losses:	1
Hoge Workman	Years:	1	Year:	1931	__	Games:	10	Wins:	2	Losses:	8
Jim Bates	Years:	1	Year:	2004	__	Games:	7	Wins:	3	Losses:	4
Wayne Brenkert	Years:	2	Year:	1923-1924	__	Games:	10	Wins:	3	Losses:	7
Untz Brewer	Years:	1	Year:	1922	__	Games:	10	Wins:	3	Losses:	5
Marty Brill	Years:	1	Year:	1931	__	Games:	7	Wins:	3	Losses:	3
Jap Douds	Years:	1	Year:	1933	__	Games:	11	Wins:	3	Losses:	6
Frank Fausch	Years:	2	Year:	1921-1922	__	Games:	8	Wins:	3	Losses:	5
Perry Fewell	Years:	1	Year:	2009	__	Games:	7	Wins:	3	Losses:	4
Mike Getto	Years:	1	Year:	1942	__	Games:	11	Wins:	3	Losses:	8
George Gibson	Years:	1	Year:	1930	__	Games:	14	Wins:	3	Losses:	10
Pete Henry+	Years:	2	Year:	1926-1928	__	Games:	23	Wins:	3	Losses:	17
Wally Hess	Years:	3	Year:	1922-1924	__	Games:	18	Wins:	3	Losses:	12
Lou Holtz	Years:	1	Year:	1976	__	Games:	13	Wins:	3	Losses:	10
Jack Keogh	Years:	1	Year:	1926	__	Games:	10	Wins:	3	Losses:	7
Billy Marshall	Years:	2	Year:	1920-1921	__	Games:	15	Wins:	3	Losses:	8
Keith Molesworth	Years:	1	Year:	1953	__	Games:	12	Wins:	3	Losses:	9
Raheem Morris	Years:	1	Year:	2009	__	Games:	16	Wins:	3	Losses:	13
Ted Nesser	Years:	2	Year:	1920-1921	__	Games:	19	Wins:	3	Losses:	14
Mike Palm	Years:	1	Year:	1933	__	Games:	7	Wins:	3	Losses:	3
Pat Peppler	Years:	1	Year:	1976	__	Games:	9	Wins:	3	Losses:	6
Bobby Petrino	Years:	1	Year:	2007	__	Games:	13	Wins:	3	Losses:	10
Jim Ringo+	Years:	2	Year:	1976-1977	__	Games:	23	Wins:	3	Losses:	20
Les Steckel	Years:	1	Year:	1984	__	Games:	16	Wins:	3	Losses:	13
Pete Stinchcomb	Years:	1	Year:	1923	__	Games:	7	Wins:	3	Losses:	4
John Whelchel	Years:	1	Year:	1949	__	Games:	7	Wins:	3	Losses:	3]]></description>
		<content:encoded><![CDATA[<p>Rican, you compare him to those guys? How about the list of reality:</p>
<p>Faye Abbott	Years:	2	Year:	1928-1929	__	Games:	13	Wins:	0	Losses:	13<br />
Dim Batterson	Years:	1	Year:	1927	__	Games:	5	Wins:	0	Losses:	5<br />
Joe Brandy	Years:	1	Year:	1924	__	Games:	6	Wins:	0	Losses:	6<br />
Charlie Brickley	Years:	1	Year:	1921	__	Games:	2	Wins:	0	Losses:	2<br />
Frank Bridges	Years:	1	Year:	1944	__	Games:	5	Wins:	0	Losses:	5<br />
Coonie Checkaye	Years:	1	Year:	1921	__	Games:	2	Wins:	0	Losses:	2<br />
Algy Clark	Years:	1	Year:	1934	__	Games:	8	Wins:	0	Losses:	8<br />
Stan Cofall	Years:	1	Year:	1920	__	Games:	3	Wins:	0	Losses:	2<br />
Frank Coughlin	Years:	1	Year:	1921	__	Games:	2	Wins:	0	Losses:	1<br />
Jim Crowley	Years:	1	Year:	1947	__	Games:	10	Wins:	0	Losses:	10<br />
Herb Dell	Years:	1	Year:	1922	__	Games:	8	Wins:	0	Losses:	8<br />
Tex Grigg	Years:	1	Year:	1925	__	Games:	7	Wins:	0	Losses:	6<br />
Bo Hanley	Years:	1	Year:	1924	__	Games:	5	Wins:	0	Losses:	4<br />
Dutch Hendrian	Years:	1	Year:	1923	__	Games:	5	Wins:	0	Losses:	5<br />
Austin Higgins	Years:	1	Year:	1921	__	Games:	2	Wins:	0	Losses:	2<br />
Ken Huffine	Years:	1	Year:	1920	__	Games:	1	Wins:	0	Losses:	1<br />
Hal Hunter	Years:	1	Year:	1984	__	Games:	1	Wins:	0	Losses:	1<br />
Bull Karcis	Years:	1	Year:	1942	__	Games:	8	Wins:	0	Losses:	8<br />
Ed Kubale	Years:	1	Year:	1944	__	Games:	5	Wins:	0	Losses:	5<br />
Hank Kuhlmann	Years:	1	Year:	1989	__	Games:	5	Wins:	0	Losses:	5<br />
Leo Lyons	Years:	2	Year:	1923-1924	__	Games:	7	Wins:	0	Losses:	7<br />
Alfred McGall	Years:	1	Year:	1930	__	Games:	3	Wins:	0	Losses:	3<br />
Wally McIlwain	Years:	1	Year:	1926	__	Games:	2	Wins:	0	Losses:	2<br />
Dick Modzelewski	Years:	1	Year:	1977	__	Games:	1	Wins:	0	Losses:	1<br />
Johnny Murphy	Years:	1	Year:	1924	__	Games:	4	Wins:	0	Losses:	4<br />
Al Nesser	Years:	1	Year:	1926	__	Games:	2	Wins:	0	Losses:	1<br />
Tam Rose	Years:	1	Year:	1921	__	Games:	1	Wins:	0	Losses:	1<br />
Lenny Sachs	Years:	1	Year:	1926	__	Games:	4	Wins:	0	Losses:	4<br />
Andy Salata	Years:	1	Year:	1930	__	Games:	3	Wins:	0	Losses:	3<br />
Shorty Barr	Years:	1	Year:	1926	__	Games:	3	Wins:	1	Losses:	2<br />
Tom Bettis	Years:	1	Year:	1977	__	Games:	7	Wins:	1	Losses:	6<br />
Hugo Bezdek	Years:	2	Year:	1937-1938	__	Games:	14	Wins:	1	Losses:	13<br />
Fred Bruney	Years:	1	Year:	1985	__	Games:	1	Wins:	1	Losses:	0<br />
Cam Cameron	Years:	1	Year:	2007	__	Games:	16	Wins:	1	Losses:	15<br />
Bill Conkright	Years:	1	Year:	1962	__	Games:	9	Wins:	1	Losses:	8<br />
Mel Doherty	Years:	1	Year:	1921	__	Games:	4	Wins:	1	Losses:	3<br />
Walt Driskill	Years:	1	Year:	1949	__	Games:	8	Wins:	1	Losses:	7<br />
Charley Ewart	Years:	1	Year:	1949	__	Games:	12	Wins:	1	Losses:	10<br />
Jack Fish	Years:	1	Year:	1930	__	Games:	6	Wins:	1	Losses:	4<br />
Fred Gillies	Years:	1	Year:	1928	__	Games:	6	Wins:	1	Losses:	5<br />
Hinkey Haines	Years:	1	Year:	1931	__	Games:	4	Wins:	1	Losses:	3<br />
Dick Hanley	Years:	1	Year:	1946	__	Games:	3	Wins:	1	Losses:	1<br />
Ernie Hefferle	Years:	1	Year:	1975	__	Games:	8	Wins:	1	Losses:	7<br />
Jack Hegarty	Years:	1	Year:	1921	__	Games:	3	Wins:	1	Losses:	2<br />
Jack Heldt	Years:	1	Year:	1926	__	Games:	7	Wins:	1	Losses:	6<br />
Max Hicks	Years:	1	Year:	1921	__	Games:	5	Wins:	1	Losses:	3<br />
Herb Joesting	Years:	1	Year:	1929	__	Games:	10	Wins:	1	Losses:	9<br />
Al Jolley	Years:	2	Year:	1929-1933	__	Games:	12	Wins:	1	Losses:	10<br />
Walt Koppisch	Years:	1	Year:	1925	__	Games:	9	Wins:	1	Losses:	6<br />
Ollie Kraehe	Years:	1	Year:	1923	__	Games:	7	Wins:	1	Losses:	4<br />
Lou Mahrt	Years:	1	Year:	1927	__	Games:	8	Wins:	1	Losses:	6<br />
Pete McCulley	Years:	1	Year:	1978	__	Games:	9	Wins:	1	Losses:	8<br />
Ed McKeever	Years:	1	Year:	1948	__	Games:	14	Wins:	1	Losses:	13<br />
Ray McLean	Years:	2	Year:	1953-1958	__	Games:	14	Wins:	1	Losses:	12<br />
Jack Meagher	Years:	1	Year:	1946	__	Games:	6	Wins:	1	Losses:	5<br />
Frank Nied	Years:	1	Year:	1926	__	Games:	6	Wins:	1	Losses:	3<br />
Fred O&#8217;Connor	Years:	1	Year:	1978	__	Games:	7	Wins:	1	Losses:	6<br />
Bill Peterson	Years:	2	Year:	1972-1973	__	Games:	19	Wins:	1	Losses:	18<br />
Rod Rust	Years:	1	Year:	1990	__	Games:	16	Wins:	1	Losses:	15<br />
Tom Scott	Years:	1	Year:	1946	__	Games:	7	Wins:	1	Losses:	6<br />
Ken Shipp	Years:	1	Year:	1975	__	Games:	5	Wins:	1	Losses:	4<br />
Jim Shofner	Years:	1	Year:	1990	__	Games:	7	Wins:	1	Losses:	6<br />
Steve Spagnuolo	Years:	1	Year:	2009	__	Games:	16	Wins:	1	Losses:	15<br />
Dick Stanfel	Years:	1	Year:	1980	__	Games:	4	Wins:	1	Losses:	3<br />
Emmitt Thomas+	Years:	1	Year:	2007	__	Games:	3	Wins:	1	Losses:	2<br />
Russell Tollefson	Years:	1	Year:	1922	__	Games:	4	Wins:	1	Losses:	3<br />
Ron Waller	Years:	1	Year:	1973	__	Games:	6	Wins:	1	Losses:	5<br />
Chile Walsh	Years:	1	Year:	1934	__	Games:	3	Wins:	1	Losses:	2<br />
Hubert Wiggs	Years:	1	Year:	1922	__	Games:	4	Wins:	1	Losses:	3<br />
Doc Young	Years:	2	Year:	1925-1926	__	Games:	8	Wins:	1	Losses:	7<br />
Pat Boland	Years:	1	Year:	1946	__	Games:	6	Wins:	2	Losses:	3<br />
Johnny Bryan	Years:	2	Year:	1925-1926	__	Games:	15	Wins:	2	Losses:	13<br />
Eddie Casey	Years:	1	Year:	1935	__	Games:	11	Wins:	2	Losses:	8<br />
Pete Cawthon	Years:	2	Year:	1943-1944	__	Games:	15	Wins:	2	Losses:	13<br />
Jack Chevigny	Years:	1	Year:	1932	__	Games:	10	Wins:	2	Losses:	6<br />
Al Cornsweet	Years:	1	Year:	1931	__	Games:	10	Wins:	2	Losses:	8<br />
